How can we help?

Macfarlane Packaging’s range of air cushioning and void fill products is designed to optimise your packaging process with top-notch protection for your valuable goods. Our air cushioning and void fill packaging options include air cushion packaging, air pillow packaging, and air bags for packing.
Macfarlane Packaging offers a wide variety of air cushioning and void fill products to suit your specific needs. Choose from our selection of recycled content and recyclable films, making eco-friendly choices without compromising on quality.
For high-volume environments, we also offer on-demand machinery to streamline your packaging operations, ensuring efficient and cost-effective solutions.
Our air cushioning and void fill products cater to various applications, including void filling, cushioning, blocking, and bracing, guaranteeing that your items remain securely in place during transit.
With Macfarlane Packaging’s air cushioning and void fill range, you can trust in our commitment to delivering premium-quality and sustainable business packaging solutions. Protect your products and optimise your packaging process with our reliable air cushioning and void fill solutions.
Code | Description | Inflated Bubble Size (mm) | Bag Size (mm) Uninflated | Meters Per Roll | Number of Bags Per Roll | Pallet Qty | Buy or Enquire |
---|---|---|---|---|---|---|---|
282390 | Medium Premium | 13 | 200 x 300 | 373 | 1340 | 1338 | ENQUIRE NOW |
282389 | Large Regular | 19 | 200 x 300 | 297 | 1060 | 1082 | ENQUIRE NOW |
282383 | Large Premium | 19 | 200 x 300 | 221 | 800 | 804 | ENQUIRE NOW |
282385 | Large Premium | 19 | 430 x 300 | 221 | 441 | 402 | ENQUIRE NOW |
282387 | Large Premium | 19 | 200 x 150 | 221 | 800 | 804 | ENQUIRE NOW |
Our Environmental Impact Rating (EIR) shows an OPRL recycling label, the recycling category of the packaging material and the recycled content contained in the material.
Recyclable?
Category
Recycled Content
Code | Description | Inflated Bubble Size (mm) | Sheet Size (mm) Uninflated | Meters Per Roll | Pallet Qty | Buy or Enquire |
---|---|---|---|---|---|---|
275809 | Small Regular | 6 | 400 x 160 | 1006 | 24 | ENQUIRE NOW |
275811 | Small Regular | 6 | 400 x 320 | 1006 | 24 | ENQUIRE NOW |
275814 | Small Regular | 6 | 800 x 160 | 1006 | 12 | ENQUIRE NOW |
275815 | Small Regular | 6 | 800 x 320 | 1006 | 12 | ENQUIRE NOW |
282101 | Medium Premium | 13 | 400 x 160 | 762 | 24 | ENQUIRE NOW |
007020 | Medium Premium | 13 | 400 x 320 | 762 | 24 | ENQUIRE NOW |
007021 | Medium Premium | 13 | 800 x 320 | 762 | 12 | ENQUIRE NOW |
007022 | Large Premium | 19 | 400 x 320 | 457 | 24 | ENQUIRE NOW |
007023 | Large Premium | 19 | 800 x 320 | 457 | 12 | ENQUIRE NOW |
271357 | Large Quilt | 45 | 400 x 90 | 610 | 24 | ENQUIRE NOW |
282102 | Standard Extreme IB XL | 25 | 400 x 300 | 366 | 24 | ENQUIRE NOW |
282104 | Standard Extreme Large Quilt | 40 | 400 x 90 | 366 | 24 | ENQUIRE NOW |
007024 | Extra Large Premium | 25 | 400 x 320 | 427 | 24 | ENQUIRE NOW |
007025 | Extra Large Premium | 25 | 800 x 320 | 427 | 12 | ENQUIRE NOW |
271352 | Medium Regular | 13 | 400 x 320 | 1006 | 24 | ENQUIRE NOW |
271356 | Medium Regular | 13 | 800 x 320 | 1006 | 12 | ENQUIRE NOW |
007026 | Large Regular | 19 | 400 x 320 | 610 | 24 | ENQUIRE NOW |
007027 | Large Regular | 19 | 800 x 320 | 610 | 12 | ENQUIRE NOW |
271359 | Large Regular Short Perforation | 19 | 400 x 160 | 610 | 24 | ENQUIRE NOW |
007028 | Extra Large Regular | 25 | 400 x 320 | 579 | 24 | ENQUIRE NOW |
007029 | Extra Large Regular | 25 | 800 x 320 | 579 | 12 | ENQUIRE NOW |
247427 | Large Anti Static | 19 | 400 x 320 | 457 | 24 | ENQUIRE NOW |
260489 | Large Premium Anti Static | 19 | 800 x 320 | 457 | 12 | ENQUIRE NOW |
Our Environmental Impact Rating (EIR) shows an OPRL recycling label, the recycling category of the packaging material and the recycled content contained in the material.
Recyclable?
Category
Recycled Content
Code | Description | Inflated Bubble Size (mm) | Sheet Size (mm) Uninflated | Meters Per Roll | Pallet Qty | Buy or Enquire |
---|---|---|---|---|---|---|
328981 | Medium Regular Perf at 320mm | 13 | 400 x 320 | 1006 | 24 | ENQUIRE NOW |
329193 | Medium Regular Perf at 320mm | 13 | 800 x 320 | 1006 | 12 | ENQUIRE NOW |
329194 | Large Regular Perf at 320mm | 19 | 400 x 320 | 610 | 24 | ENQUIRE NOW |
329234 | Large Regular Perf at 320mm | 19 | 800 x 320 | 610 | 12 | ENQUIRE NOW |
329232 | Xtra Large Regular Perf at 320mm | 25 | 400 x 320 | 579 | 24 | ENQUIRE NOW |
329235 | Xtra Large Regular Perf at 320mm | 25 | 800 x 320 | 579 | 12 | ENQUIRE NOW |
Our Environmental Impact Rating (EIR) shows an OPRL recycling label, the recycling category of the packaging material and the recycled content contained in the material.
Recyclable?
Category
Recycled Content
Code | Description | Bag Size (mm) | Pallet Qty | Buy or Enquire |
---|---|---|---|---|
248215 | Fill Air Extreme Efficiency® | 200mm x 130mm x 1799m | 48 | ENQUIRE NOW |
237898 | Fill Air Extreme Efficiency® | 200mm x 200mm x 1799m | 48 | ENQUIRE NOW |
260511 | Fill Air Extreme Efficiency® | 250mm x 130mm x 1799m | 36 | ENQUIRE NOW |
260512 | Fill Air Extreme Efficiency® | 250mm x 200mm x 1799m | 36 | ENQUIRE NOW |
260562 | Fill Air Extreme Efficiency® | 300mm x 130mm x 1799m | 36 | ENQUIRE NOW |
236028 | Fill Air Extreme Efficiency® | 300mm x 200mm x 1799m | 36 | ENQUIRE NOW |
235911 | Rocket Machine | ENQUIRE NOW | ||
271254 | AirWrap 75 | 200mm x 75mm x 1280m | 36 | ENQUIRE NOW |
282797 | AirWrap 75 | 250mm x 75mm x 1280m | 36 | ENQUIRE NOW |
278548 | AirWrap 75 | 300mm x 75mm x 1280m | 36 | ENQUIRE NOW |
Our Environmental Impact Rating (EIR) shows an OPRL recycling label, the recycling category of the packaging material and the recycled content contained in the material.
Recyclable?
Category
Recycled Content
Code | Bag Size (mm) | Reference | Pack Qty | Buy or Enquire |
---|---|---|---|---|
003767 | 230 x 280 | RF1 | 250 | ENQUIRE NOW |
003768 | 280 x 380 | RF2 | 250 | ENQUIRE NOW |
003769 | 360 x 460 | RF3 | 250 | ENQUIRE NOW |
003770 | 410 x 530 | RF4 | 250 | ENQUIRE NOW |
003771 | 460 x 580 | RF5 | 250 | ENQUIRE NOW |
003772 | 490 x 910 | RF6 | 125 | ENQUIRE NOW |
003773 | 910 x 1070 | RF7 | 100 | ENQUIRE NOW |
000108 | RF Machine | ENQUIRE NOW |
Our Environmental Impact Rating (EIR) shows an OPRL recycling label, the recycling category of the packaging material and the recycled content contained in the material.
Recyclable?
Category
Recycled Content
Code | Description | Size (mm x mm) | Meters Per Roll | Buy or Enquire |
---|---|---|---|---|
315758 | MINI PAK’R® V2 & V3 Renew Double Cushion | 400 x 150 | 375 | ENQUIRE NOW |
331668 | MINI PAK’R® V2 Renew Double Cushion LD 3.5 | 400 x 150 | 250 | ENQUIRE NOW |
327866 | MINI PAK’R® V2 Renew Quilt Large LD 3.5 | 400 x 150 | 250 | ENQUIRE NOW |
328464 | MINI PAK’R® V2 Renew Quilt Small LD 3.5 | 400 x 150 | 250 | ENQUIRE NOW |
328075 | MINI PAK’R® V2 Renew Supertube LD 3.5 | 400 x 150 | 250 | ENQUIRE NOW |
327867 | MINI PAK’R® V2 Renew 200 x 130mm HD 2.3 | 200 x 130 | 425 | ENQUIRE NOW |
321543 | MINI PAK’R® V3 Renew Quilt Large | 400 x 150 | 375 | ENQUIRE NOW |
315758 | MINI PAK’R® V3 Renew Double Cushion | 400 x 150 | 375 | ENQUIRE NOW |
321799 | MINI PAK’R® V3 Renew Zero | 200 x 130 | 515 | ENQUIRE NOW |
Our Environmental Impact Rating (EIR) shows an OPRL recycling label, the recycling category of the packaging material and the recycled content contained in the material.
Recyclable?
Category
Recycled Content
Code | Description | Size (mm x mm) | Meters Per Roll | Buy or Enquire |
---|---|---|---|---|
315283 | MINI PAK’R® V3 Renew | 200 x 130 | 515 | ENQUIRE NOW |
315285 | MINI PAK’R® V3 Renew | 200 x 200 | 515 | ENQUIRE NOW |
Our Environmental Impact Rating (EIR) shows an OPRL recycling label, the recycling category of the packaging material and the recycled content contained in the material.
Recyclable?
Category
Recycled Content
Code | Description | Size (mm x mm) | Meters Per Roll | Buy or Enquire |
---|---|---|---|---|
260676 | PRO PAK’R® Double Cushion | 460 x 150 | 475 | ENQUIRE NOW |
331671 | PRO PAK’R® Quilt Large | 379 X 150 | 457 | ENQUIRE NOW |
278617 | PRO PAK’R® Pillow Pak | 705 x 185 | 200 | ENQUIRE NOW |
331331 | PRO PAK’R® Multitube | 400 x 127 | 665 | ENQUIRE NOW |
Our Environmental Impact Rating (EIR) shows an OPRL recycling label, the recycling category of the packaging material and the recycled content contained in the material.
Recyclable?
Category
Recycled Content
Code | Description | Size (mm x mm) | Meters Per Roll | Buy or Enquire |
---|---|---|---|---|
315287 | PRO PAK’R® Renew | 200 x 130 | 1100 | ENQUIRE NOW |
312112 | PRO PAK’R® Renew | 200 x 200 | 1100 | ENQUIRE NOW |
Our Environmental Impact Rating (EIR) shows an OPRL recycling label, the recycling category of the packaging material and the recycled content contained in the material.
Recyclable?
Category
Recycled Content
The advantage of air cushioning packaging lies in its superior protection and versatility, making it an excellent choice for businesses looking to ensure the safe transit of their products. Here are some key benefits:
With these advantages, air cushioning business packaging provides a reliable and efficient solution to safeguard products throughout their journey, ensuring customer satisfaction and protecting your brand reputation.
Air cushion packaging works by creating a protective barrier around products using inflated air-filled pockets. The process involves the following steps:
Air cushion packaging is known for its versatility, as it can be used for void filling, cushioning, and blocking and bracing applications. Its ability to mould around products of various shapes and sizes makes it an effective and efficient protective packaging solution for businesses of all sizes.
The best void fill packaging depends on various factors, including the specific application, the type of products being shipped, budget considerations, and environmental concerns. Here are some popular void fill packaging options, each with its own advantages:
The best void fill packaging for your business will depend on your specific needs, product requirements, and sustainability goals. Consider factors such as the level of protection required, ease of use, cost-effectiveness, and environmental impact when choosing the ideal void fill packaging solution. It’s also beneficial to partner with a reputable packaging supplier such as Macfarlane Packaging, who can provide expert advice and offer a range of void fill options to meet your unique packaging needs.
Enhance product protection and secure your items during transit with Macfarlane Packaging’s bespoke air cushioning and void fill options, including air cushion packaging, air pillow packaging, and air bags for packing.
With our customisation service, you can choose from a wide range of material sizes, thicknesses, and quantities, ensuring a perfect fit for your packaging requirements. We understand that every business is unique, which is why we offer tailored solutions to optimise your packaging process and protect your valuable products.
Trust Macfarlane Packaging to deliver top-quality, customised air cushioning and void fill packaging solutions that meet your specific demands. Enhance your packaging efficiency and safeguard your products with our reliable and bespoke packaging options.
Aberdeen, Aylesbury, Banbury, Barnsley, Bath, Bedford, Bicester, Birmingham , Bolton, Bradford, Bridgewater, Bridport, Bristol, Burton-upon-Trent , Cambridge, Chelmsford , Cheltenham, Chester , Chichester, Colchester Cornwall, Coventry, Crewe, Derby, Devon, Dewsbury, Dudley, Dundee, Durham, Edinburgh, Essex, Exeter, Fareham, Gateshead, Glasgow Glossop Gloucester, Grantham, Harlow, Heathrow, Hemel Hempstead, Hereford, High Wycombe, Horsham, Hull, Inverness, Isle of Wight, Kent, Kidderminster, Lancaster Leamington Spa, Leeds, Lincoln, Liverpool , London , Luton , Manchester, Middlesborough, Milton Keynes, Newbury, Newcastle-under-Lyme, Newcastle-upon-Tyne, Norfolk, North Wales , Northampton, Nottingham , Oldham, Oxford , Plymouth, Reading, Salisbury, Sheffield, Shrewsbury, Shrewsbury, Slough, Somerset , Somerton, South Shields, South Wales, Stafford, Stockport , Stoke-on-Trent , Stratford-Upon-Avon, Sudbury, Sunderland, Surrey, Sussex , Teesside, Telford, Uxbridge, Wakefield, Walsall, Warrington, Warwick , Watford, Wigan, Windsor, Wolverhampton, Worcester, Wrexham, Yeovil, York.
You can also have air pillow packaging and void fill packaging from Macfarlane Packaging delivered across Ireland and Continental Europe. Click to find your closest UK location or nearest Continental European site.